| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Spr 1 | Spr 2 | Spr 3 | Spr 4 | Win 5 | Win 6 | Wint 7 | Win 8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL/ ILCA 6 | 221633 | EYC | Cass Monk | 1156 | (4.0) | 2.0 | 1.0 | 3.0 | 10.0 | 6.0 | ||||||
| 2nd | LASER RADIAL/ ILCA 6 | 20 | EYC | Nick Veitch | 1156 | 3.0 | 3.0 | (5.0) | 1.0 | 12.0 | 7.0 | ||||||
| 3rd | LASER RADIAL/ ILCA 6 | 115702 | EYC | Mark Watson | 1156 | (7.0) | 6.0 | 2.0 | 5.0 | 20.0 | 13.0 | ||||||
| 4th | LASER RADIAL/ ILCA 6 | 104 | EYC | Dean Livermore | 1156 | 8.0 | 5.0 | (11.0) | 2.0 | 26.0 | 15.0 | ||||||
| 5th | LASER RADIAL/ ILCA 6 | 210295 | EYC | 1156 | 1.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 33.0 | 19.0 | |||||||
| 6th | RS600 | 988 | EYC | 921 | (22.0) | 1.0 | 13.0 | 6.0 | 42.0 | 20.0 | |||||||
| 7th | LASER RADIAL/ ILCA 6 | 182551 | EYC | 1156 | 10.0 | (15.0) | 6.0 | 4.0 | 35.0 | 20.0 | |||||||
| 8th | GP14 | 14179 | LSC | Steve Corbet | Liz Noblet | 1145 | 5.0 | 11.0 | (12.0) | 9.0 | 37.0 | 25.0 | |||||
| 9th | LASER RADIAL/ ILCA 6 | 172575 | EYC | 1156 | 12.5 | (23.0 DNF) | 3.0 | 10.0 | 48.5 | 25.5 | |||||||
| 10th | LASER RADIAL/ ILCA 6 | 151295 | EYC | 1156 | 2.0 | 12.0 | (14.0 DNC) | 14.0 DNC | 42.0 | 28.0 | |||||||
| 11th | LASER RADIAL/ ILCA 6 | 172424 | EYC | Andrea Stenhouse | 1156 | 6.0 | 8.0 | (14.0 DNC) | 14.0 DNC | 42.0 | 28.0 | ||||||
| 12th | LASER RADIAL/ ILCA 6 | 142204 | EYC | Dave Makkink | 1156 | (14.0) | 14.0 | 7.0 | 8.0 | 43.0 | 29.0 | ||||||
| 13th | LASER RADIAL/ ILCA 6 | 122382 | EYC | 1156 | 11.0 | (13.0) | 9.0 | 11.0 | 44.0 | 31.0 | |||||||
| 14th | LASER RADIAL/ ILCA 6 | 1525 | EYC | 1156 | 9.0 | 10.0 | (14.0 DNC) | 14.0 DNC | 47.0 | 33.0 | |||||||
| 15th | LASER RADIAL/ ILCA 6 | 218959 | EYC | 1156 | (24.0 DNC) | 24.0 DNC | 4.0 | 7.0 | 59.0 | 35.0 | |||||||
| 16th | ILCA 7 / Laser | 209056 | LSC | Doug Rivers | 1103 | (19.0) | 7.0 | 14.0 DNC | 14.0 DNC | 54.0 | 35.0 | ||||||
| 17th | LASER RADIAL/ ILCA 6 | 165710 | EYC | 1156 | 16.0 | (23.0 DNF) | 8.0 | 13.0 | 60.0 | 37.0 | |||||||
| 18th | LASER RADIAL/ ILCA 6 | 137381 | EYC | 1156 | (15.0) | 9.0 | 14.0 DNC | 14.0 DNC | 52.0 | 37.0 | |||||||
| 19th | LASER RADIAL/ ILCA 6 | 172525 | EYC | 1156 | 12.5 | (23.0 DNF) | 14.0 DNC | 14.0 DNC | 63.5 | 40.5 | |||||||
| 20th | LASER RADIAL/ ILCA 6 | 88576 | EYC | Alec Pilgrim | 1156 | (20.0) | 16.0 | 14.0 DNC | 14.0 DNC | 64.0 | 44.0 | ||||||
| 21st | LASER RADIAL/ ILCA 6 | 160521 | EYC | 1156 | (18.0) | 17.0 | 14.0 DNC | 14.0 DNC | 63.0 | 45.0 | |||||||
| 22nd | LASER RADIAL/ ILCA 6 | 731 | EYC | 1156 | 17.0 | (23.0 DNF) | 14.0 DNC | 14.0 DNC | 68.0 | 45.0 | |||||||
| 23rd | ILCA 7 / Laser | 190711 | LSC | 1103 | (24.0 DNC) | 24.0 DNC | 10.0 | 12.0 | 70.0 | 46.0 | |||||||
| 24th | Topaz | 5326 | EYC | 1251 | (23.0) | 18.0 | 14.0 DNC | 14.0 DNC | 69.0 | 46.0 | |||||||
| 25th | LASER RADIAL/ ILCA 6 | 36034 | EYC | 1156 | 21.0 | (23.0 DNF) | 14.0 DNC | 14.0 DNC | 72.0 | 49.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com